- Home
- CTU Regen Service
CTU Regen Service
Categories
Regenerated Calcium Treatment Units
Why buy a new calcium treatment unit when we will pick up your exhausted one and regenerate it for you at a fraction of the cost?
|
All prices include carriage (and pick up charges where applicable). The vessels below come with the 2 port black head unless otherwise stated. 3 port vessels are designed for use with combi ovens which are highly susceptible to scale formation.
Regenerated Calcium Treatment Units
Code | Description | Capacity | Price (Excl. VAT) | |
BHCTU5R | Regenerated 5 Litre CTU | 2,560 Litres | £126.13 | Buy Now |
BHCTU10R | Regenerated 10 Litre CTU | 6,580 Litres | £140.56 | Buy Now |
BHCTU10R/3 | Regenerated 10 Litre CTU (3 Port) | 6,580 Litres | £144.15 | Buy Now |
BHCTU18R | Regenerated 18 Litre CTU | 13,160 Litres | £185.63 | Buy Now |
BHCTU18R/3 | Regenerated 18 Litre CTU (3 Port) | 13,160 Litres |
£194.64 |
Buy Now |
BHCTU23R | Regenerated 23 Litre CTU | 15,350 Litres |
£198.22 |
Buy Now |
BHCTU30R | Regenerated 30 Litre CTU | 25,590 Litres |
£226.98 |
Buy Now |
New Calcium Treatment Units
Code | Description | Capacity | Price (Excl. VAT) | |
BHCTU5 | 5 Litre CTU | 2,560 Litres | £184.40 | Buy Now |
BHCTU10 | 10 Litre CTU | 6,580 Litres | £264.91 | Buy Now |
BHCTU10/3 | 10 Litre CTU (3 Port) | 6,580 Litres | £264.91 | Buy Now |
BHCTU18 | 18 Litre CTU | 13,160 Litres | £324.58 | Buy Now |
BHCTU18/3 | 18 Litre CTU (3 Port) | 13,160 Litres | £229.95 | Buy Now |
BHCTU23 | 23 Litre CTU | 15,350 Litres | £380.31 | Buy Now |
BHCTU30 | 30 Litre CTU | 25,590 Litres | £531.04 | Buy Now |
The above capacities are based on water hardness levels of 200ppm. We can also supply red head CTU vessels for very hard water areas.
We also stock low cost replacement taps and other assorted spares for drinking fountains.
See our full range of water filter systems or if you don't see what you need, please contact us.